DENPG
507 Sabine St #604, Austin, Texas 78701
Utility Information
General Information
Map
Utility Information
Feature | Description |
---|---|
Heat | Central, Electric |
Sewer | Public Sewer |
Water Src | Public |
A/C | Public |
Utilities | Electricity Available |
General Information
Feature | Description |
---|---|
Garage | 1 / Tot Prk: 1 / Assigned, Detached, Garage, Reserved |
Lot Feat | See Remarks |
Roof | See Remarks |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Microwave, Refrigerator, Washer, Water Heater-Electric |
Interior | Ceiling(s)-High, Ceiling(s)-Vaulted, Counter-Quartz, No Interior Steps, Primary Bedroom on Main |
View | City, Creek/Stream, Panoramic |
Exterior | None |
Map