DENPG
507 Sabine St #610, Austin, Texas 78701
Utility Information
General Information
Map
Utility Information
Feature | Description |
---|---|
Heat | Central, Electric |
Sewer | Public Sewer |
Water Src | Public |
A/C | Public |
Utilities | Cable Available, Electricity Connected, Internet-Cable, Phone Available, Sewer Connected, Water Connected |
General Information
Feature | Description |
---|---|
Garage | 1 / Tot Prk: 1 / Assigned, Garage, Gated, Reserved |
Lot Feat | Corner Lot, Curbs, Public Maintained Road, Trees-Small (Under 20 Ft), Xeriscape |
Roof | See Remarks |
Flooring | Concrete |
Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave, Range Free Standing Electric, Refrigerator Free-Standing, Washer/Dryer Stacked, Water Heater-Electric |
Interior | Ceiling(s)-High, Dryer-Electric Hookup, Elevator, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
View | City, Creek/Stream |
Exterior | Exterior Steps, Restricted Access |
Map